|
next turn soon | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | Longoria | $2,260,923 ($+23,389 ) | ||||
2 | (+2) | Ferari | $2,246,569 ($+20,353 ) | |||
3 | (+3) | Vincent | $2,243,410 ($+24,878 ) | |||
4 | (+1) | Heart | $2,238,304 ($+16,031 ) | |||
5 | (+2) | Groland | $2,237,241 ($+20,365 ) | |||
6 | (-3) | SailorEarth | $2,237,122 ($+7,861 ) | |||
7 | (+1) | Wolky | $2,232,479 ($+16,615 ) | |||
8 | (+1) | Tipy | $2,224,905 ($+12,510 ) | |||
9 | (+1) | Kokaki | $2,224,245 ($+14,416 ) | |||
10 | (-8) | Booster | $2,216,389 ($-15,061 ) | |||
? | 6910 | $2,250,300 | A1man | $2,250,300 | abdelhalimlakrarsi | $2,250,300 | Abderrahim Tabbiz | $2,250,300 | Achraf20 | $2,250,300 | Adesias_2025 | $2,250,300 | akh7933 | $2,250,300 | alan dea | $2,250,300 | Alex863 | $2,250,300 | Alexis0765 | $2,250,300 | Alexis147 | $2,250,300 | alicia_pmbc | $2,250,300 | alyss_250 | $2,250,300 | amal88 | $2,250,300 | Amande44350 | $2,250,300 | ambre_pnb | $2,250,300 | Aminakeroual | $2,250,300 | Anhliator | $2,250,300 | annelamotte70 | $2,250,300 | appourch | $2,250,300 | armen | $2,250,300 | Arniche | $2,250,300 | Arts | $2,250,300 | Atix03 | $2,250,300 | Audren Morel | $2,250,300 | Audrey76 | $2,250,300 | AuzaCo | $2,250,300 | Awa.dembele | $2,250,300 | Azao | $2,250,300 | azerty05 | $2,250,300 | barkerxavierr | $2,250,300 | batiste.b | $2,250,300 | Beden | $2,250,300 | benalla | $2,250,300 | BenjaminWright | $2,250,300 | bernard ghetto | $2,250,300 | biII | $2,250,300 | Blaze_30 | $2,250,300 | Bryyan68 | $2,250,300 | C pas Versailles | $2,250,300 | cancanyann | $2,250,300 | Carambar543 | $2,250,300 | carlll | $2,250,300 | Char0365 | $2,250,300 | Charl7Ja | $2,250,300 | CHENZEN_TEAM | $2,250,300 | chichitam | $2,250,300 | chloe charriere | $2,250,300 | ck. | $2,250,300 | clovis.cy | $2,250,300 | D. Advisory | $2,250,300 | DanielleMizer | $2,250,300 | deathstar8914 | $2,250,300 | Digimind | $2,250,300 | dindarprime97410 | $2,250,300 | djamild974 | $2,250,300 | Djovany | $2,250,300 | dolane | $2,250,300 | Don Tequila | $2,250,300 | Dream Moment | $2,250,300 | DreamEvent | $2,250,300 | Dress1 | $2,250,300 | ducrachal_SeRieux | $2,250,300 | Edensia24 | $2,250,300 | eea.encga | $2,250,300 | eilco | $2,250,300 | ElectroDary | $2,250,300 | Elkami | $2,250,300 | ELMEHDI AIT DRISS | $2,250,300 | Emma Bourgoin | $2,250,300 | emmanuelle5 | $2,250,300 | enterpriseette | $2,250,300 | Epsilon0 | $2,250,300 | evan26 | $2,250,300 | Evans4 | $2,250,300 | evolesci | $2,250,300 | faah | $2,250,300 | Fab_serr | $2,250,300 | Fatima-ezzahraELm | $2,250,300 | fhubertlhd | $2,250,300 | flammeon | $2,250,300 | Flinxy | $2,250,300 | Flo529 | $2,250,300 | Florent833 | $2,250,300 | flutte | $2,250,300 | fougasse | $2,250,300 | founif | $2,250,300 | franklinsainte66 | $2,250,300 | FrankProvo | $2,250,300 | fx_lea | $2,250,300 | Gabriel41 | $2,250,300 | Geminiland | $2,250,300 | gfrvcdd | $2,250,300 | Giannille | $2,250,300 | Gigette1302 | $2,250,300 | Gmry | $2,250,300 | graziellouxe | $2,250,300 | guillaume629 | $2,250,300 | Hadrien1006 | $2,250,300 | Hanan B CI | $2,250,300 | Hanifer | $2,250,300 | hankmertz | $2,250,300 | hdgb | $2,250,300 | Hildirial | $2,250,300 | hilogu | $2,250,300 | Hk974 | $2,250,300 | HM | $2,250,300 | horace bene | $2,250,300 | Hypack | $2,250,300 | ibtest | $2,250,300 | Ilyas0904 | $2,250,300 | indicehumbles | $2,250,300 | Ines h | $2,250,300 | iskandar | $2,250,300 | Jadouu2211 | $2,250,300 | JamesD | $2,250,300 | jannetkh | $2,250,300 | JBILYES | $2,250,300 | JeanGris | $2,250,300 | Jeanmich69 | $2,250,300 | jeanpierre92 | $2,250,300 | jetaimecharlie | $2,250,300 | jeudimot | $2,250,300 | Joker_Harley | $2,250,300 | jukiljaf | $2,250,300 | Juste moi | $2,250,300 | JVALLA1 | $2,250,300 | jverme31 | $2,250,300 | KarbidNacer | $2,250,300 | KarelC | $2,250,300 | katekz | $2,250,300 | Kcorp78 | $2,250,300 | Khaoula13 | $2,250,300 | Khawla3 | $2,250,300 | koalemos | $2,250,300 | KsantinoKK | $2,250,300 | KTS777 | $2,250,300 | Laettia | $2,250,300 | Lana.nn | $2,250,300 | Lasse | $2,250,300 | laure_hirsch | $2,250,300 | ldft17 | $2,250,300 | LE HAVRE | $2,250,300 | LeGrego | $2,250,300 | lelelele | $2,250,300 | lenafvv | $2,250,300 | LEOgroupe | $2,250,300 | Lexutor | $2,250,300 | Li0r918 | $2,250,300 | logincour | $2,250,300 | lolizel | $2,250,300 | Lolo755 | $2,250,300 | Lolodu38 | $2,250,300 | Lou-Anne08 | $2,250,300 | louane397 | $2,250,300 | Louaneroxin | $2,250,300 | loubna BARAKET | $2,250,300 | LoulouRocket | $2,250,300 | lre | $2,250,300 | lucascresson | $2,250,300 | Lu_bstre | $2,250,300 | lyca_kaulitz | $2,250,300 | m.c.lio | $2,250,300 | Maeveee | $2,250,300 | Malephiques08 | $2,250,300 | Mamed94 | $2,250,300 | mamf06 | $2,250,300 | Mamout | $2,250,300 | maradona | $2,250,300 | Marco3000 | $2,250,300 | marcobch | $2,250,300 | mariehombrados | $2,250,300 | marius. | $2,250,300 | Marsales | $2,250,300 | MatNeu76 | $2,250,300 | Mavambu29 | $2,250,300 | Mellina | $2,250,300 | mhzzru | $2,250,300 | minigigi | $2,250,300 | mmezouaoui | $2,250,300 | Moha69 | $2,250,300 | mohamed71 | $2,250,300 | Mohamedamine.ouk | $2,250,300 | Momojito | $2,250,300 | Moncef3 | $2,250,300 | MonkeySolo | $2,250,300 | msrn22 | $2,250,300 | MVH GROUPE | $2,250,300 | M_11822 | $2,250,300 | nadir71 | $2,250,300 | Nady | $2,250,300 | Naginii | $2,250,300 | Natlerou | $2,250,300 | Naveen | $2,250,300 | Ness1349 | $2,250,300 | Nexa | $2,250,300 | Ngo_mbogos0 | $2,250,300 | nikhilamecet | $2,250,300 | nitruie | $2,250,300 | Nizar ammisse | $2,250,300 | nononono | $2,250,300 | nooor | $2,250,300 | nowah1234hawon | $2,250,300 | oebkey | $2,250,300 | ohreyne la reine | $2,250,300 | okeycestbon | $2,250,300 | olafins | $2,250,300 | Olivier kouagny | $2,250,300 | OUSSAMA ELGUOUIDRI | $2,250,300 | palavina95 | $2,250,300 | paprika1234 | $2,250,300 | Pistousud | $2,250,300 | Pokilouis | $2,250,300 | polemil974 | $2,250,300 | Pololucario | $2,250,300 | Pragvansh | $2,250,300 | probst54 | $2,250,300 | Quaes_ | $2,250,300 | QUOIQUOUBEH | $2,250,300 | rameau | $2,250,300 | Ranibnz | $2,250,300 | Rayn711 | $2,250,300 | Raynoxvi | $2,250,300 | rdj | $2,250,300 | Rk7_W | $2,250,300 | robot | $2,250,300 | rollad.gi | $2,250,300 | saenci | $2,250,300 | sanae1212 | $2,250,300 | Sarah_B | $2,250,300 | sdgn25000 | $2,250,300 | shangai | $2,250,300 | Shin Chan Neul | $2,250,300 | Silas_64 | $2,250,300 | SirineB | $2,250,300 | Smart_Home | $2,250,300 | sonia_bzh | $2,250,300 | Sopra069 | $2,250,300 | Spillo | $2,250,300 | stecy.6 | $2,250,300 | stefkiller | $2,250,300 | sterenngry | $2,250,300 | Taib | $2,250,300 | tatidesilesperdues | $2,250,300 | tere1212 | $2,250,300 | thomas le roi | $2,250,300 | ThomasSIUUU | $2,250,300 | Thomas_71 | $2,250,300 | Tiago51200 | $2,250,300 | Titinou | $2,250,300 | tom331 | $2,250,300 | Tristan43 | $2,250,300 | turloyprim | $2,250,300 | user 20 | $2,250,300 | Valentin91 | $2,250,300 | vandjo | $2,250,300 | Vcs | $2,250,300 | Voxiris56 | $2,250,300 | Xilokaine | $2,250,300 | Yanis1 | $2,250,300 | Yasu1999 | $2,250,300 | YeonGam | $2,250,300 | youmenzz | $2,250,300 | youri96 | $2,250,300 | Zakariachater | $2,250,300 | Zarabi0 | $2,250,300 | Zaro3 | $2,250,300 | ZAZ0U | $2,250,300 | zs | $2,250,300 | zuleyha1234 | $2,250,300 | _lee | $2,250,300 |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) |
---|---|---|
1 | Kokaki | 14.2 |
2 | SailorEarth | 13.9 |
3 | Ferari | 11.9 |
Position | Player | Fame mark |
---|---|---|
1 | Booster | 12 |
2 | Heart | 11 |
3 | Ferari | 10 |
Position | Player | Quality |
---|---|---|
1 | SailorEarth | Average |
2 | Ferari | Average |
3 | Booster | Average |
Position | Player | R&D |
---|---|---|
1 | Booster | 7 |
Heart | 7 | |
2 | Ferari | 6 |
Position | Player | RSE |
---|---|---|
1 | Booster | 18 |
Groland | 18 | |
Kokaki | 18 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 10 | 0 | 0 |
Productivity | 64.1 % | 0 % | 0 % |
Average worker number | 11.8 | 0 | 0 |
Average production | 127.7 | 0 | 0 |
Average wear rate | 0.6 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 1,232 | ||
Average demand | 4.4 |
Selling price | |||
---|---|---|---|
Average selling price | $402 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $168 | ||
Average worker training rate | 24 | % |
Funds | |||
---|---|---|---|
Average company reserves | $21,648 |