|
next turn - | ||||||||
Join |
<< | < | > | >> |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | CRAB | $4,161,918 ($-70,035 ) | ||||
2 | Kleiny | $2,825,578 ($-32,833 ) | ||||
3 | Natlerou | $2,813,100 ($-27,627 ) | ||||
4 | sterenngry | $2,749,929 ($-19,451 ) | ||||
5 | mhzzru | $2,670,563 ($-17,885 ) | ||||
6 | Lolo755 | $2,650,649 ($-16,859 ) | ||||
7 | Rayn711 | $2,649,312 ($-17,720 ) | ||||
8 | hdgb | $2,554,789 ($-13,333 ) | ||||
9 | KsantinoKK | $2,481,659 ($-14,562 ) | ||||
10 | BORISGATIEN | $2,443,538 ($-3,854 ) | ||||
11 | gfrvcdd | $2,435,371 ($-10,149 ) | ||||
12 | Lucas200801190 | $2,367,032 ($-7,261 ) | ||||
13 | Fab_serr | $2,344,968 ($+1,455 ) | ||||
14 | Naviguez | $2,323,933 ($-7,602 ) | ||||
15 | oufkirlahoucine | $2,276,894 ($-2,003 ) | ||||
16 | Tristan43 | $2,243,974 ($-5,773 ) | ||||
17 | (+2) | Clem_mrc | $2,219,007 ($+4,271 ) | |||
18 | (-1) | Nexa | $2,218,922 ($-2,336 ) | |||
19 | (-1) | grilltheo2207 | $2,214,117 ($-1,598 ) | |||
20 | azumix | $2,195,726 ($-1,282 ) | ||||
21 | (+7) | ambrine.cornella | $2,194,268 ($+17,160 ) | |||
22 | (-1) | aceantoine | $2,192,656 ($-1,640 ) | |||
23 | (-1) | Hadrien1006 | $2,190,120 ($-1,646 ) | |||
24 | (-1) | Jimar | $2,188,451 ($-1,075 ) | |||
25 | zaraaa0 | $2,185,781 ($-365 ) | ||||
26 | (-2) | Vcs | $2,184,942 ($-1,272 ) | |||
27 | heididi | $2,184,725 ($-467 ) | ||||
28 | (-2) | hankmertz | $2,184,494 ($-1,052 ) | |||
29 | (Entry) | pestcontrol | $2,182,318 | |||
30 | (-1) | Abdoulaye6 | $2,171,310 ($-1,380 ) |
? : New companies entered in the game on this turn and not yet ranked
<< | < | > | >> |
Position | Player | Share (in %) |
---|---|---|
1 | Nexora | 4.2 |
2 | Nexa | 4 |
3 | Kleiny | 3.9 |
Position | Player | Fame mark |
---|---|---|
1 | Kleiny | 82 |
2 | sterenngry | 44 |
3 | Fab_serr | 38 |
Position | Player | Quality |
---|---|---|
1 | sterenngry | Average |
2 | CRAB | Average |
3 | KsantinoKK | Average |
Position | Player | R&D |
---|---|---|
1 | CRAB | 52 |
2 | Natlerou | 34 |
3 | Kleiny | 33 |
Position | Player | RSE |
---|---|---|
1 | KsantinoKK | 25 |
sterenngry | 25 | |
2 | CRAB | 24 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 51 | 0 | 0 |
Productivity | 52.4 % | 0 % | 0 % |
Average worker number | 10.0 | 0 | 0 |
Average production | 104.7 | 0 | 0 |
Average wear rate | 9.8 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 7,745 | ||
Average demand | 176.0 |
Selling price | |||
---|---|---|---|
Average selling price | $394 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $217 | ||
Average worker training rate | 25 | % |
Funds | |||
---|---|---|---|
Average company reserves | $80,475 |