|
next turn - | ||||||||
Join |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | jeudimot | $3,008,884 ($-62,193 ) | ||||
2 | MonkeySolo | $2,913,848 ($-63,308 ) | ||||
3 | ArukaHouse | $2,861,888 ($-25,600 ) | ||||
4 | tere1212 | $2,770,464 ($-34,910 ) | ||||
5 | abdbg924 | $2,688,916 ($-22,710 ) | ||||
6 | Jeanmich69 | $2,643,417 ($-32,819 ) | ||||
7 | chichitam | $2,563,553 ($-25,866 ) | ||||
8 | zizi38200 | $2,555,486 ($-20,463 ) | ||||
9 | jetaimecharlie | $2,532,685 ($-20,656 ) | ||||
10 | marius. | $2,504,187 ($-20,052 ) | ||||
11 | bernard ghetto | $2,469,712 ($-15,111 ) | ||||
12 | hankmertz | $2,457,334 ($-18,695 ) | ||||
13 | everest88 | $2,440,911 ($-18,824 ) | ||||
14 | (+1) | robot | $2,389,823 ($-9,739 ) | |||
15 | (+1) | chloe charriere | $2,375,024 ($-9,221 ) | |||
16 | (-2) | shangai | $2,364,534 ($-42,906 ) | |||
17 | jeanpierre92 | $2,345,047 ($-6,974 ) | ||||
18 | mnlll | $2,341,022 ($-7,326 ) | ||||
19 | RCM974 | $2,290,030 ($-16,502 ) | ||||
20 | akh7933 | $2,256,517 ($-16,427 ) | ||||
21 | Flo529 | $2,229,462 ($-12,392 ) |
? : New companies entered in the game on this turn and not yet ranked
Position | Player | Share (in %) |
---|---|---|
1 | MonkeySolo | 19.9 |
2 | shangai | 7.6 |
3 | Jeanmich69 | 4.8 |
Position | Player | Fame mark |
---|---|---|
1 | MonkeySolo | 260 |
2 | shangai | 40 |
3 | Jeanmich69 | 25 |
Position | Player | Quality |
---|---|---|
1 | chichitam | Average |
2 | chloe charriere | Average |
3 | Jeanmich69 | Average |
Position | Player | R&D |
---|---|---|
1 | MonkeySolo | 15 |
2 | ArukaHouse | 11 |
Jeanmich69 | 11 |
Position | Player | RSE |
---|---|---|
1 | chichitam | 26 |
2 | chloe charriere | 24 |
Jeanmich69 | 24 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 39 | 0 | 0 |
Productivity | 33.6 % | 0 % | 0 % |
Average worker number | 6.9 | 0 | 0 |
Average production | 67.2 | 0 | 0 |
Average wear rate | 19.1 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 4,961 | ||
Average demand | 236.2 |
Selling price | |||
---|---|---|---|
Average selling price | $246 |
Average worker number | |||
---|---|---|---|
Average worker number | 14 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $231 | ||
Average worker training rate | 21 | % |
Funds | |||
---|---|---|---|
Average company reserves | $357,084 |