|
next turn 11 h 00 | ||||||||
Join |
<< | < | > | >> |
Position | Player | Level | Value of the company | |||
---|---|---|---|---|---|---|
1 | CRAB | $3,663,639 ($+100,546 ) | ||||
2 | SuperSS | $2,673,744 ($-32,492 ) | ||||
3 | (+1) | Natlerou | $2,626,058 ($+61,008 ) | |||
4 | (-1) | sterenngry | $2,611,403 ($+37,424 ) | |||
5 | WorldLeader | $2,599,887 ($+39,753 ) | ||||
6 | Lolo755 | $2,523,088 ($+22,179 ) | ||||
7 | Rayn711 | $2,515,111 ($+25,989 ) | ||||
8 | mhzzru | $2,511,478 ($+24,616 ) | ||||
9 | (+1) | Kleiny | $2,482,174 ($+71,353 ) | |||
10 | (-1) | hdgb | $2,442,499 ($+25,164 ) | |||
11 | BORISGATIEN | $2,381,799 ($+8,491 ) | ||||
12 | KsantinoKK | $2,379,573 ($+13,356 ) | ||||
13 | gfrvcdd | $2,357,702 ($+15,548 ) | ||||
14 | Lucas200801190 | $2,316,112 ($+14,313 ) | ||||
15 | Carambar543 | $2,294,131 ($-2,288 ) | ||||
16 | oufkirlahoucine | $2,268,790 ($+2,620 ) | ||||
17 | Naviguez | $2,246,614 ($+15,177 ) | ||||
18 | (+1) | Fab_serr | $2,223,250 ($+18,458 ) | |||
19 | (-1) | grilltheo2207 | $2,208,054 ($+1,543 ) | |||
20 | Tristan43 | $2,194,718 ($+1,990 ) | ||||
21 | azumix | $2,192,262 ($+935 ) | ||||
22 | Jimar | $2,186,917 ($+496 ) | ||||
23 | (Entry) | aceantoine | $2,185,286 | |||
24 | (-1) | hankmertz | $2,183,243 ($+419 ) | |||
25 | (-1) | Vcs | $2,181,565 ($+914 ) | |||
26 | (-1) | Nexa | $2,176,884 ($+2,333 ) | |||
27 | (-1) | Abdoulaye6 | $2,167,103 ($+1,126 ) | |||
(-1) | MainaC29 | $2,167,103 ($+1,126 ) | ||||
29 | (-1) | ducrachal_SeRieux | $2,166,869 ($+1,111 ) | |||
30 | (-1) | pidquar | $2,165,553 ($+1,185 ) | |||
? | Hadrien1006 | $2,180,480 |
? : New companies entered in the game on this turn and not yet ranked
<< | < | > | >> |
Position | Player | Share (in %) |
---|---|---|
1 | Natlerou | 4.7 |
2 | Nexora | 4.4 |
3 | Lucas200801190 | 4.2 |
Position | Player | Fame mark |
---|---|---|
1 | SuperSS | 69 |
2 | WorldLeader | 67 |
3 | Kleiny | 54 |
Position | Player | Quality |
---|---|---|
1 | sterenngry | Average |
2 | CRAB | Average |
Fab_serr | Average |
Position | Player | R&D |
---|---|---|
1 | CRAB | 49 |
2 | SuperSS | 30 |
3 | WorldLeader | 29 |
Position | Player | RSE |
---|---|---|
1 | CRAB | 25 |
KsantinoKK | 25 | |
2 | gfrvcdd | 24 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 50 | 0 | 0 |
Productivity | 50.4 % | 0 % | 0 % |
Average worker number | 9.5 | 0 | 0 |
Average production | 100.6 | 0 | 0 |
Average wear rate | 7.0 % | 0 % | 0 % |
Demand | |||
---|---|---|---|
Total demand | 6,775 | ||
Average demand | 161.3 |
Selling price | |||
---|---|---|---|
Average selling price | $429 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $219 | ||
Average worker training rate | 26 | % |
Funds | |||
---|---|---|---|
Average company reserves | $40,629 |