The board below is made only with last games players played and won points (not all games he played). Point amount can thus be different of the total player points.
Last games played | Nível | Beginnning date | Pontos | |||
---|---|---|---|---|---|---|
Game VIP0420TournamentLand
Level during the game 3 General ranking 11 Ranking of players of the same level : 10 |
03/04/20 | 11 pts | ||||
Game VIP0320TournamentLand
Level during the game 3 General ranking 6 Ranking of players of the same level : 6 |
19/03/20 | 15 pts | ||||
16/12/19 | 8 pts | |||||
15/12/19 | 19 pts | |||||
07/12/19 | 19 pts | |||||
04/12/19 | 9 pts | |||||
29/11/19 | 18 pts | |||||
28/11/19 | 10 pts | |||||
23/11/19 | 19 pts | |||||
22/11/19 | 10 pts | |||||
21/11/19 | 20 pts | |||||
16/11/19 | 10 pts | |||||
13/11/19 | 18 pts | |||||
10/11/19 | 8 pts | |||||
Game CocktailLand
Level during the game 3 General ranking 4 Ranking of players of the same level : 4 |
10/11/19 | 17 pts | ||||
09/11/19 | 10 pts | |||||
04/11/19 | 9 pts | |||||
29/10/19 | 8 pts | |||||
28/10/19 | 16 pts | |||||
26/10/19 | 17 pts | |||||
25/10/19 | 1 pts | |||||
23/10/19 | 8 pts | |||||
20/10/19 | 15 pts | |||||
19/10/19 | 18 pts | |||||
Game PURHouhouLand
Level during the game 3 General ranking 1 Ranking of players of the same level : 1 |
14/10/19 | 5 pts | ||||
12/10/19 | 18 pts | |||||
11/10/19 | 19 pts | |||||
11/10/19 | 8 pts | |||||
Game TimeShiftingLand
Level during the game 3 General ranking 4 Ranking of players of the same level : 4 |
11/10/19 | 17 pts | ||||
10/10/19 | 8 pts | |||||
10/10/19 | 3 pts | |||||
09/10/19 | 5 pts | |||||
Toatal by level | 13 pts | |||||
Toatal by level | 107 pts | |||||
Toatal by level | 276 pts | |||||
TOTAL * | 1055 pts |