|
next turn soon | ||||||||
Join |
Position | Player | Nível | Value of the company | |||
---|---|---|---|---|---|---|
1 | cQrit | $834,476 ($+37,392 ) | ||||
2 | WolkSw | $754,773 ($-7,018 ) | ||||
3 | Robert | $724,296 ($+32,196 ) | ||||
4 | Yopipo | $562,534 ($-29,643 ) | ||||
5 | Innara | $541,500 ($-16,963 ) | ||||
6 | eea.encga | $538,202 ($-18,972 ) | ||||
7 | magicland | $511,607 ($-10,850 ) | ||||
8 | Domestech9 | $473,055 ($-12,431 ) | ||||
9 | Odac0 | $465,697 ($-8,859 ) | ||||
10 | (+1) | FADOUA | $465,113 ($-8,795 ) | |||
11 | ElectroDary | $465,052 ($-8,856 ) | ||||
12 | (-2) | Smart Home | $464,830 ($-9,229 ) | |||
13 | (-2) | Abdnasserzahidi01 | $464,543 ($-9,365 ) | |||
14 | (+1) | InnovTech Solutions | $464,005 ($-9,802 ) | |||
15 | (-4) | technosouss | $462,556 ($-11,352 ) | |||
16 | Market1234 | $460,373 ($-12,525 ) | ||||
17 | ??classement.entree?? | KA9Corp | $402,688 | |||
18 | ??classement.entree?? | alpha.01 | $402,644 | |||
19 | ??classement.entree?? | flourish | $402,387 | |||
??classement.entree?? | mazaya | $402,387 | ||||
??classement.entree?? | VeltoTech | $402,387 | ||||
22 | ??classement.entree?? | innovaction | $396,990 | |||
? | Alpha001 | $639,094 | Ayatii | $639,094 | BadGones87 | $639,094 | Cleansweap | $639,094 | Cleansweap12345 | $639,094 | cloclo et loulou | $639,094 | ELMEHDI28 | $639,094 | EmmanuelGoma | $639,094 | ENCGaga | $639,094 | enterpriseette | $639,094 | evora | $639,094 | GOTEAM | $639,094 | Groupe86 | $639,094 | hajar33 | $639,094 | imioussaka.abdellah | $639,094 | Innosphere | $639,094 | JN | $639,094 | Jonny5 | $639,094 | Kylan | $639,094 | Lilouzou | $639,094 | lisa22 | $639,094 | maryland1 | $639,094 | mazaya1 | $639,094 | MAZAYA2 | $639,094 | meriemeouabi | $639,094 | Mme prof gestion | $639,094 | MoTiV | $639,094 | NEEXA | $639,094 | Nicotig | $639,094 | Nono69 | $639,094 | ORIGO | $639,094 | Oumaima TT | $639,094 | Pilouuu | $639,094 | Szsan1 | $639,094 | taxialpinsdesavoies | $639,094 | tcorgas | $639,094 | Timeogd | $639,094 | timotey | $639,094 | uah9 | $639,094 | Virtu_tech0 | $639,094 | Wendy.jck | $639,094 | YeonGam | $639,094 | yilmaz8445 | $639,094 | Zenith pro686 | $639,094 |
? : New companies that begin at this turn
and which are not classified
Position | Player | Share (in %) |
---|---|---|
1 | cQrit | 43.2 |
2 | Robert | 35.8 |
3 | WolkSw | 21 |
Position | Player | Fame mark |
---|---|---|
1 | WolkSw | 61 |
2 | cQrit | 60 |
Robert | 60 |
Position | Player | Quality |
---|---|---|
1 | Market1234 | Average |
2 | innovaction | Average |
3 | InnovTech Solutions | Average |
Position | Player | R&D |
---|---|---|
1 | WolkSw | 22 |
2 | cQrit | 21 |
Robert | 21 |
Position | Player | ??rank.rse?? |
---|---|---|
1 | Market1234 | 26 |
2 | innovaction | 25 |
3 | alpha.01 | 23 |
Machine | Type 1 | Type 2 | Type 3 |
---|---|---|---|
Number | 25 | 0 | 0 |
Productivity | 0 % | 0 % | 0 % |
Average worker number | 0 | 0 | 0 |
Average production | 0 | 0 | 0 |
Average wear rate | 0.3 % | 0 % | 0 % |
??stat_demande_titre?? | |||
---|---|---|---|
Total demand | 5,796 | ||
??stat_demandemoy?? | 86.5 |
??stat_prixmoy_titre?? | |||
---|---|---|---|
Average selling price | $1,639 |
Average worker number | |||
---|---|---|---|
Average worker number | 13 |
Average worker salary | |||
---|---|---|---|
Average worker salary | $207 | ||
??stat_formmoyouvriers?? | 27 | % |
??stat_liquiditemoy_titre?? | |||
---|---|---|---|
Average company reserves | $-16,556 |